The 2022 Annual Meeting took place in Nottingham on 24th and 25th March and we were delighted to be meeting in person again after hosting virtual events over the last two years due to the pandemic. We were also able to host a free training day for medical students and trainees on 23rd March, ahead of the main meeting.
Link to BJS online Journal of published abstracts
Prize winners
Patey Prize
Serena MacMillan – Cambridge
Blood group antigen removal of a human kidney using ex vivo normothermic machine perfusion technology
Norman Williams Prize
Sarah Hosgood – Cambridge
A randomised trial of normothermic machine perfusion versus static cold storage in donation after circulatory death renal transplantation
Kevin Burnand Prize
Ricky Ellis – Royal College of Surgeons of England
Differential attainment at the Intercollegiate Membership of the Royal Colleges of Surgeons (MRCS) examination according to gender, ethnicity, age and socioeconomic factors
ASiT Prize
William Bolton – Leeds
A virtual reality training platform for surgeons, anaesthetists, and obstetricians in low and middle-income countries
Medical Student Prize
Zoe Hinchcliffe – Cardiff
Post-operative mortality following planned versus on-demand relaparotomy for secondary bacterial peritonitis: a literature review
Programme
24th March 2022
| 0845-0900 | President’s Welcome |
| 0900-1000 | Nottingham Surgical Symposium: Chair: Prof D Lobo and Dr M Brook 09:00-09:20 – Working at the Home of MRI Prof Penny Gowland 09:20-09:40 – A novel blood test for early cancer detection: initial concept to Phase IV clinical validation Prof John Robertson 09:40-10:00 – Surgeon Burnout: Are We Prepared to Intervene? Dr Jonathon Houdmont |
| 1000-1100 | Parallel free papers (3 sessions – Transplant & Urology, Surgery in General, Breast) |
| 1100-1130 | Coffee break |
| 1130-1300 | Plenary Prize Session 1 (Patey, Williams and Burnand Prizes) Chairs Prof D Lobo and Mr D Baker |
| 1300-1400 | Lunch and poster round |
| 1400-1500 | ASIT Symposium |
| 1400-1500 | Parallel sessions free papers (2 sessions – Vascular, Basic Science) |
| 1500-1530 | British Journal of Surgery Lecture – Prof Andrew Biankin Chair Prof D Lobo |
| 1530-1600 | Coffee break |
| 1600-1715 | Perioperative care session – Joint session with National Institute of Academic Anaesthesia Chair – Prof M Grocott |
| 1715-1800 | AGM (SRS members only) |
| 1900 till late | Conference Dinner (for those that have pre-booked) |
25th March 2022
| 0900-1000 | Parallel free papers (3 sessions – Abdominal Malignancy, Vascular, Muscolskeletal) |
| 1000-1030 | Prize Winners Session 10:00-10:15 Inhibition of DNA-PK Improves Response to Neoadjuvant Chemoradiotherapy in Rectal Cancer Dr Mary Smithson – Society of University Surgeons (USA) 10:15-10:30 Refeeding syndrome in surgical patients post initiation of artificial feeding, a South African prospective cohort study Dr Johan Buitendag – Surgical Research Society of Southern Africa |
| 1030-1100 | Guest Lecture – The future of perfusion technology in transplantation Professor Michael Nicholson (President Elect SRS) Chair – Professor S White |
| 1100-1130 | Coffee break |
| 1130-1300 | Plenary Prize Session 2 (Patey, Williams and Burnand Prizes) Chairs – Prof M Nicholson and Prof S White |
| 1300-1400 | Lunch and poster round |
| 1400-1500 | Medical Student and ASIT Prize Parallel (2 sessions – ASIT Prize – Surgical Education & Training, Medical Student Prize) |
| 1500-1540 | Farndon Lecture – The Zombie Research Wars Dr John Carlisle Chair Frank Smith |
| 1540-1600 | Coffee break |
| 1600-1700 | Parallel free papers (3 sessions – Vascular, Surgical Physiology, Metabolism & Risk Prediction, Surgical Pot Pouri) |
| 1700-1715 | Prizes and close |
